Google TPU generations, compared
8 Google chip generations, 6 deployed and 2 announced, sampling or in preview. Top stated FP8: Google TPU v7 Ironwood at 4,614 TFLOPS per chip. Largest fixed memory entry: Google TPU 8i with 288 GB. Largest pod: Google TPU 8t at 9,600 chips.
| Google TPU 8i | Broadcom | — | 2881 | 8.6011 | — | — | — | — | — | 10,1001 | — | — | 1,1521 | Announced | 2,0261 | 2026-11-11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google TPU 8t | MediaTek | — | 2161 | 6.5281 | — | — | — | — | — | 12,6001 | — | — | 9,6001 | Announced | 2,0261 | 2026-11-11 | |
| Google TPU v7 Ironwood | Broadcom | — | 1921 | 7.371 | 4,6141 | — | — | 2,3072 | — | — | — | — | 9,2161 | Deployed | 2,0251 | 2026-11-11 | |
| Google Axion | — | — | — | — | — | — | — | — | — | — | — | — | — | Deployed | 2,0241 | 2026-11-11 | |
| Google TPU v6e Trillium | Broadcom | — | 321 | 1.6381 | — | — | — | 9181 | — | — | — | — | 2561 | Deployed | 2,0242 | 2026-11-11 | |
| Google TPU v5e | Broadcom | — | 161 | 0.81 | — | — | — | 1971 | — | — | — | — | 2561 | Deployed | 2,0232 | 2026-11-11 | |
| Google TPU v5p | Broadcom | — | 951 | 2.7651 | 4591 | — | — | 4591 | — | — | — | — | 8,9601 | Deployed | 2,0232 | 2026-11-11 | |
| Google TPU v4 | Broadcom | — | 321 | 1.21 | — | — | — | 2751 | — | — | — | — | 4,0961 | Deployed | 2,0212 | 2026-11-11 |
Every chip in this list
All 42 chips- Google TPU 8i288 GB memory · 10,100 FP4 TFLOPS · Announced
- Google TPU 8t216 GB memory · 12,600 FP4 TFLOPS · Announced
- Google TPU v7 Ironwood192 GB memory · 4,614 FP8 TFLOPS · Deployed
- Google AxionDeployed
- Google TPU v6e Trillium32 GB memory · 918 BF16 TFLOPS · Deployed
- Google TPU v5e16 GB memory · 197 BF16 TFLOPS · Deployed
- Google TPU v5p95 GB memory · 459 FP8 TFLOPS · Deployed
- Google TPU v432 GB HBM2 · 275 BF16 TFLOPS · Deployed