Meta MTIA chips, compared
6 Meta chip generations, 3 deployed and 3 announced, sampling or in preview. Largest fixed memory entry: Meta MTIA 400 with 288 GB. Largest pod: Meta MTIA 400 at 72 chips.
| Meta MTIA 300 | Meta | Broadcom | — | 2161 | 6.11 | — | — | 1,2001 | 6001 | — | — | — | — | 161 | Deployed | 2,0261 | 2026-11-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meta MTIA 400 | Meta | Broadcom | — | 2881 | 9.21 | — | — | 6,0001 | 3,0001 | — | — | — | 12,0001 | 721 | Announced | 2,0261 | 2026-11-11 |
| Meta MTIA 450 | Meta | Broadcom | — | 2881 | 18.41 | — | — | 7,0001 | 3,5001 | — | — | — | 21,0001 | 721 | Announced | 2,0261 | 2026-11-11 |
| Meta MTIA 500 | Meta | Broadcom | — | — | 27.61 | — | — | 10,0001 | 5,0001 | — | — | — | 30,0001 | 721 | Announced | 2,0261 | 2026-11-11 |
| Meta MTIA v2 | Meta | — | TSMC 5nm | 1281 | 0.2051 | — | — | — | 1771 | — | — | — | — | 721 | Deployed | 2,0241 | 2026-11-11 |
| Meta MTIA v1 | Meta | — | TSMC 7nm | 642 | 0.1762 | — | — | — | — | 51.21 | — | — | — | — | Deployed | 2,0231 | 2026-11-11 |
Every chip in this list
All 42 chips- Meta MTIA 300216 GB HBM · 1,200 MX8 TFLOPS · Deployed
- Meta MTIA 400288 GB HBM · 6,000 MX8 TFLOPS · Announced
- Meta MTIA 450288 GB HBM · 7,000 MX8 TFLOPS · Announced
- Meta MTIA 50010,000 MX8 TFLOPS · Announced
- Meta MTIA v2128 GB LPDDR5 · 177 BF16 TFLOPS · Deployed
- Meta MTIA v164 GB LPDDR5 · 51.2 FP16 TFLOPS · Deployed